m s dhoni
Mahendra Singh Dhoni
![]() | ||||
Dhoni in January 2019 | ||||
Personal information | ||||
---|---|---|---|---|
Full name | Mahendra Singh Dhoni | |||
Born | 7 July 1981 Ranchi, Bihar (now Jharkhand), India | |||
Nickname | Mahi, MSD, Captain Cool, Thala | |||
Height | 5 ft 9 in (1.75 m) | |||
Batting style | Right-handed | |||
Bowling style | Right-arm medium | |||
Role | Wicket-keeper batsman | |||
International information | ||||
National side | India | |||
Test debut (cap 251) | 2 December 2005 v Sri Lanka | |||
Last Test | 26 December 2014 v Australia | |||
ODI debut (cap 158) | 23 December 2004 v Bangladesh | |||
Last ODI | 28 may 2019 v Bangladesh | |||
ODI shirt no. | 7 | |||
T20I debut (cap 2) | 1 December 2006 v South Africa | |||
Last T20I | 24 February 2018 v South Africa | |||
T20I shirt no. | 7 | |||
Domestic team information | ||||
Years | Team | |||
1999/00–2003/04 | Bihar | |||
2004/05–present | Jharkhand | |||
2008–2015; 2018-present | Chennai Super Kings (squad no. 7) | |||
2016–2017 | Rising Pune Supergiant (squad no. 7) | |||
Career statistics | ||||
Competition | Test | ODI | T20Is | IPL |
Matches | 90 | 318 | 89 | 192 |
Runs scored | 4,876 | 10,046 | 1,617 | 4,661 |
Batting average | 38.09 | 51.37 | 38.76 | 42.88 |
100s/50s | 6/33 | 11/67 | 0/2 | 0/22 |
Top score | 224 | 183* | 56 | 84* |
Balls bowled | 96 | 36 | – | 126 |
Wickets | 0 | 1 | – | 0 |
Bowling average | – | 31.00 | – | – |
5 wickets in innings | 0 | 0 | – | 0 |
10 wickets in match | 0 | 0 | – | 0 |
Best bowling | – | 1/14 | – | – |
Catches/stumpings | 256/38 | 297/107 | 49/29 | 87/32 |
Source: ESPNcricinfo, 23 novembar 2018 |
Mahendra Singh Dhoni (born 7 July 1981), commonly known as M. S. Dhoni and *Mahi*, is a cricket player and was the former captain of the Indian cricket team.[1] Dhoni is a right-handed batsman. He is known as the greatest captain of all time, having achieved more success than any other captain in the history of cricket.[2][3]
The Indian cricket team won the 2011 Cricket World Cup under his captainship. His Test cricket and One Day International records are the best among all Indian captains to date. He took over the ODI captaincy from Rahul Dravid in 2007 and led the team to its first ever inter-country ODI series wins in Sri Lanka and New Zealand. Dhoni also holds the post of Vice-President of India Cements Ltd. after resigning from Air India. India Cements is the owner of the Indian Premier League team Chennai Super Kings, and Dhoni has been its captain since the first edition of IPL.[4][5]
Dhoni has also been given many awards, such as the ICC ODI Player of the Year award in 2008 and 2009 (the first Indian player to achieve this), the Rajiv Gandhi Khel Ratna award in 2007 and the Padma Shri, India's fourth-highest civilian honour, in 2009.
On 6 February 2015, Dhoni's daughter was born. He had played his 300th dhoni have more than 800 wins
Comments
Post a Comment